| |
|
|
(Click Image to See Large View) |
| 03-4 | Bolt Stop | 10.00 |
|
| 03-6A | Rear Sight WWII mfrd. | 45.00 |
|
| 03-8 | Sear SA mfrd. | 20.00 |
|
| 03-9 | Sight Windage Screw (Small Knob) | 45.00 |
|
| 03-10 | Sight Windage (Large Knob) Dished | 35.00 |
|
| 03-10B | Sight Windage Screw (Plain Knob) 1918 Only | 50.00 |
|
| 03-11 | Sear Spring | 5.00 |
|
| 03-12 | Sleeve Firing Pin | 10.00 |
|
| 03-13 | Pin Ejector | 5.00 |
|
| 03-14 | Ejector marked R | 15.00 |
|
| 03-14A | Ejector | 20.00 |
|
| 03-16A | Spindle Cut Off | 10.00 |
|
| 03-18 | Sleeve Bolt with Lock marked R | 20.00 |
|
| 03-18A | Sleeve SA mfrd. w/ Lock | 30.00 |
|
| 03-18B | Sleeve Smith/Corona mfrd. | 25.00 |
|
| 03-21 | Floorplate | 35.00 |
|
| 03-24 | Band Upper | 50.00 |
|
| 03-25 | Extractor with Gas Hole | 50.00 |
|
| 03-26 | Trigger (Early) | 25.00 |
|
| 03-28 | Spring Butt Plate | 15.00 |
No Pic Available |
| 03-29 | Cover Front Sight Rod-Bayonet Rifle | 100.00 |
|
| 03-30 | Screw Upper Band | 5.00 |
|
| 03-34 | Ring Handguard A3 marked R | 20.00 |
|
| 03-35 | Cover Front Sight (Thin Gauge Metal) | 50.00 |
|
| 03-35A | Cover Front Sight - SA Manufactured | 20.00 |
|
| 03-35B | Cover Front Sight - Marked R "US Bomb" | 20.00 |
|
| 03-35C | Cover Front Sight - Marked Circle w/P | 15.00 |
|
| 03-35E | Cover Front Sight - Pebble S | 15.00 |
|
| 03-35F | Cover Front Sight - with Drawing Number | 20.00 |
|
| 03-36A | Screw Trigger Guard (Short) | 5.00 |
|
| 03-36B | Screw Trigger Guard (Long) | 5.00 |
|
| 03-37 | Firing Pin | 15.00 |
|
| 03-37A | Firing Pin marked R | 15.00 |
|
| 03-39 | Cut Off (Serif Style) - SA mfrd. | 30.00 |
|
| 03-39A | Cut Off (Serif Style) - Marked R | 15.00 |
|
| 03-39B | Cut Off - SA mfrd. | 20.00 |
|
| 03-39C | Cut Off - Smith/Corona mfrd. | 20.00 |
|
| 03-42 | Hoffer/Thompson .22 Cal. | 95.00 |
|
| 03-44 | Pre 1918 Bolt with Collar - Various Codes | 75.00 |
|
| 03-46 | Extractor - Marked R | 25.00 |
|
| 03-46A | Extractor - Marked S Smith/Corona | 30.00 |
|
| 03-48 | Handguard A1 Pattern | 25.00 |
|
| 03-54A | Sight Rod Bayonet Rifle | 30.00 |
|
| 03-54C | Base Front Sight | 25.00 |
|
| 03-54D | Sight Insert (Front) | 30.00 |
|
| 03-56 | Band Read (Stripped) | 65.00 |
|
| 03-59 | Butt Plate Milled (Plain) | 30.00 |
|
| 03-63 | Screw Sight Binding (Dished) | 15.00 |
|
| 03-63A | Screw Sight Binding WWII (Plain) | 15.00 |
|
| 03-64 | Slide Read Sight | 15.00 |
|
| 03-65 | Cap Rear Sight | 15.00 |
|
| 03-69 | Sight Read 03A3 - Various Makers | 75.00 |
|
| 03-70 | Cocking Pieces - Head Diameter Knurling | 35.00 - 50.00 Each |
|
| 03-71 | Screw Front Sight | 5.00 |
|
| 03-75 | Swivel Early Split | 65.00 |
|
| 03-76 | Catch Floor Plate | 10.00 |
|
| 03-77 | Pin Floor Plate | 5.00 |
|
| 03-78 | Spring Floor Plate | 5.00 |
|
| 03-79 | Screw Cut Off Early Full Thread | 5.00 |
|
| 03-79A | AS ABOVE MKI Penderson Rifle | 25.00 |
|
| 03-79B | AS ABOVE SA | 5.00 |
|
| 03-79C | AS ABOVE WWII mfrd. | 5.00 |
|
| 03-80 | Spring Cut Off | 5.00 |
|
| 03-81 | Spindle Cut Off | 10.00 |
|
| 03-81A | AS ABOVE WWII mfrd. | 5.00 |
|
| 03-82 | Swivel Milled Stacking | 50.00 |
|
| 03-82A | AS ABOVE Stamped WWII | 5.00 |
|
| 03-83 | Pin Sear | 5.00 |
|
| 03-84 | Screw Butt Plate (Large) | 15.00 |
|
| 03-85 | Screw Butt Plate (Small) | 10.00 |
|
| 03-87 | Screw Stacking Swivel | 5.00 |
|
| 03-90 | Spring Band Milled | 20.00 |
|
| 03-91 | Swivel Stamped WWII | 15.00 |
|
| 03-93 | Trigger Serrated | 30.00 |
|
| 03-94 | Trigger SA mfrd. (Plain) | 20.00 |
|
| 03-95 | Pin Trigger | 5.00 |
|
| 03-96 | Follower (Milled) | 25.00 |
|
| 03-97 | Follower (Stamped) | 20.00 |
|
| 03-98 | Bolt with Collar mkd. R | 35.00 |
|
| 03-98A | Bolt with Collar various makers | POR |
Not Shown |
| 03-101 | Cover Sight Gallery Practice | 125.00 |